en:item_attributes
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en:item_attributes [2019/12/29 13:51] – created zodiac2k | en:item_attributes [2023/04/08 17:05] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 12: | Line 12: | ||
* Damage in Ysuria +[3-7]% | * Damage in Ysuria +[3-7]% | ||
* Damage in Korrn +[3-7]% | * Damage in Korrn +[3-7]% | ||
+ | * Damage in Denaris +[3-7]% | ||
* Damage vs Melee +[2-5]% | * Damage vs Melee +[2-5]% | ||
* Damage vs Ranged +[2-5]% | * Damage vs Ranged +[2-5]% | ||
Line 22: | Line 23: | ||
* Armor in Ysuria +[3-7]% | * Armor in Ysuria +[3-7]% | ||
* Armor in Korrn +[3-7]% | * Armor in Korrn +[3-7]% | ||
+ | * Armor in Denaris +[3-7]% | ||
* Armor vs Melee +[2-5]% | * Armor vs Melee +[2-5]% | ||
* Armor vs Ranged +[2-5]% | * Armor vs Ranged +[2-5]% | ||
* Armor vs Magic +[2-5]% | * Armor vs Magic +[2-5]% | ||
+ | * Initiative +[1-3]% |
en/item_attributes.1577623860.txt.gz · Last modified: 2023/04/08 17:03 (external edit)