en:regions
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:regions [2019/12/27 20:33] – created zodiac2k | en:regions [2023/04/08 17:05] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| There are five regions on the map. | There are five regions on the map. | ||
| - | * Plains of Sarahdun (Level 1-20) | + | * Plains of Sarahdun (Level 1-20) - warm region |
| - | * Icy Coast of Barradon (Level 21-40) | + | * Icy Coast of Barradon |
| - | * Desert of Ysuria (Level 41-60) | + | * Desert of Ysuria (Level 41-60) |
| - | * Wasteland of Korrn (Level 61-80) | + | * Wasteland of Korrn (Level 61-80) |
| - | * Denaris, the stoney Valley (will be available in the future) | + | * Denaris, the stoney Valley (Level 81-100) - warm region |
en/regions.1577475229.txt.gz · Last modified: 2023/04/08 17:03 (external edit)